Page 28 - 8.Sayı
P. 28

26                                                            D EF EN S EH ER E  D S A 2 0 2 4 E D I T I O N




            TOP 15 DEFENCE BUDGETS IN 2022 (USDBN)
             1. United States        766.6
             2. China                242.4
             3. Russia                87.9
             4. United Kingdom        70.0
             5. India                 66.6
             6. France                54.4
             7. Germany               53.4
             8. Japan                 48.1
             9. Saudi Arabia          45.6
             10. Iran                 44.0
             11. South Korea          43.0
             12. Australia            33.8
             13. Italy                31.1
             14. Canada               24.6
             15. Brazil               23.0
             Source: Military Balance 2023



            2022 TOP 15 DEFENCE BUDGETS AS A % OF GDP

             1. Oman                 5.9%   6. Mali                 4.5%   11. UAE                  4.0%
             2. Kuwait               5.0%   7. Morrocco             4.5%   12. Qatar                3.8%
             3. Algeria              4.8%   8. Israel               4.3%   13. Azarbaijan           3.8%
             4. Jordan               4.8%   9. Armenia              4.2%   14. Greece               3.5%
             5. Saudi Arabia         4.5%   10. Russia               4.1%  15. Cambodia             3.5%
                                                                           Source: Military Balance 2023













            TOP 15 DEFENCE COMPANIES FOR 2022

             Rank  Company                                  Country  Revenue from   2021 Defence   2020 Defence
             2022                                                       Defence      Revenue      Revenue
                                                                                  (in millions)  (in millions)
             1   Lockheed Martin                              U.S.         96%     $64,458.00   $62,562.00
             2   Raytheon Technologies                        U.S.         65%     $41,852.20   $42,000.00
             3   Boeing                                       U.S.         56%     $35,093.00   $32,400.00
             4   Northrop Grumman                             U.S.         88%     $31,429.00   $31,400.00
             5   General Dynamics                             U.S.         80%     $30,800.00   $29,800.00
             6   Aviation Industry Corporation of China      China         37%     $30,155.22   $25,468.59
             7   BAE Systems                                  U.K.         96%     $25,775.20   $23,502.38
             8   China State Shipbuilding Corporation Limited  China       20%      $18,517.72  $16,017.53
             9   China North Industries Group Corporation Limited  China   22%      $17,711.93  $15,249.27
             10  L3Harris Technologies                        U.S.         84%     $14,924.00   $14,936.00
             11  China Electronics Technology Group          China         25%     $14,659.22   $10,465.75
             12  Leonardo                                    Italy         83%     $13,878.35   $11,173.33
             13  China South Industries Group Corporation    China         31%     $13,744.95   $10,697.68
             14  China Aerospace Science and Industry Corporation  China   32%     $13,125.11   $12,060.26
             15  Airbus                              Netherlands/France    18%     $10,853.55   $12,004.28
             Source: Defencenews
   23   24   25   26   27   28   29   30   31   32