Defense News, a defense industry magazine and digital platform which is based in the US, has release its "Defense News Top 100" list.
The list contains the top 100 defense industry firms in the world. The companies are arranged according to their sales.
While 7 Turkish companies were included in the list last year, only two companies where listed this year.
ASELSAN, which was ranked 48th last year, retained its position this year. Turkish Aerospace ranked 68th, while it ranked 53rd in 2020.
In the 2020 list, BMC ranked 89th, ROKETSAN 91st, STM 92nd, FNSS 98th, and HAVELSAN ranked 99th.
The top 10 companies on list consisted of 6 American companies, 3 companies from China and 1 company for the UK. The top companies are the following:
This year's rank | Last Year's Rank | Company | Leadership | Country | 2020 Defense Revenue (in millions) | 2019 Defense Revenue (in millions) | % Defense Revenue Change | 2020 Total Revenue (in millions) | Revenue From Defense |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lockheed Martin 1 2 | James D. Taiclet, Chairman, President and CEO | U.S. | $62,562.00 | $56,606.00 | 11% | $65,398.00 | 96% |
2 | NEW | Raytheon Technologies 3 | Greg Hayes, CEO and Executive Chairman | U.S. | $42,000.00 | N/A | N/A | $65,000.00 | 65% |
3 | 2 | Boeing 4 | David Calhoun, President and CEO | U.S. | $32,400.00 | $34,300.00 | -6% | $58,158.00 | 56% |
4 | 4 | Northrop Grumman | Kathy J. Warden, Chairman, CEO and President | U.S. | $31,400.00 | $28,600.00 | 10% | $36,799.00 | 85% |
5 | 3 | General Dynamics 5 | Phebe Novakovic, Chairman and CEO | U.S. | $29,800.00 | $29,512.00 | 1% | $37,900.00 | 79% |
6 | 6 | Aviation Industry Corporation of China | Tan Ruisong, Chairman of the Board, and Luo Ronghuai, President | China | $25,468.59 | $25,075.38 | 2% | $67,911.42 | 38% |
7 | 7 | BAE Systems 1 | Charles Woodburn, Group CEO | U.K. | $23,502.38 | $21,033.27 | 12% | $24,739.35 | 95% |
8 | 8 | China North Industries Group Corporation Limited | Jiao Kaihe, Chairman, and Liu Dashan, President | China | $15,249.27 | $14,771.60 | 3% | $70,303.18 | 22% |
9 | 9 | L3Harris Technologies 6 | Bill Brown, Chair and CEO | U.S. | $14,936.00 | $14,602.00 | 2% | $18,194.00 | 82% |
10 | NEW | China State Shipbuilding Corporation Limited 7 | Lei Fanpei, Chairman, and Yang Jincheng, Director and General Manager | China | $13,379.35 | $10,481.85 | 28% | $66,911.23 | 20% |
You can access the full list from here: Defense News Top 100